¡Disponible sólo en Internet!
Nuevo producto
Osciloscopio Digital SDS 2 canales pantalla LCD-TFT 8 pulgadas Muestreo 1GSa/s Memoria 10K ~ 1M. Versión económica.
Este producto ya no está disponible
Disponible el:
Osciloscopio digital 2ch 8-Inch LCD-TFT Owon SDS versión económica de 30 hasta 125MHz y 500MSa/s y 1GSa/s
Osciloscopio Digital SDS 2 canales pantalla LCD-TFT 8 pulgadas Muestreo 1GSa/s Memoria 10K ~ 1M. Versión económica.
Recipiente :
* Campos obligatorios
total Cancelar
Osciloscopio Digital DSO económico de 2 canales opciones desde 30 hasta 125 MHz con pantalla TFT de 8 pulgadas. Analice con lujo de detalles las señales y formas de onda con toda claridad, gracias a su pantalla LCD TFT a color.
Es mejor que cualquier osciloscopio de su precio y presenta funcionalidad y desempeño equiparable a los de marcas caras como Tektronix, Agilent, LeCroy, etc. Velocidad de Muestreo de 1GSa/s.
Capacidad de memoria para grabar las formas de onda; desde 10k (para 30 y 50MHz) hasta 1M muestras. Además cuenta con entrada para memoria USB, y puerto de comunicación para capturar el muestreo por pantalla y exportación de datos a Excel.
CARACTERÍSTICAS BÁSICAS
Model | SDS5032E | SDS5052E | SDS6062E | SDS7072E | SDS7102E | SDS7122E | |
Bandwidth | 30MHz | 50MHz | 60MHz | 70MHz | 100MHz | 125MHz | |
Sample Rate (real time) | 500MS/s | 1GS/s | |||||
Horizontal Scale (s/div) | 4ns/div~100s/div, step by 1~2~4 | 5ns/div - 100s/div, step by 1 - 2 - 5 | 2ns/div - 100s/div, step by 1 - 2 - 5 | ||||
Rise Time (at input, typical) | ≤11ns | ||||||
Channel | 2 + 1 (external) | ||||||
Display | 8" color LCD, TFT display , 800 × 600 pixels, 65535 colors | ||||||
Input Impedance | 1MΩ ± 2%, in parallel with 15pF±5pF | ||||||
Channel Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | ||||||
Max Input Voltage | 400V (PK - PK) (DC+AC, PK - PK) | ||||||
DC Gain Accuracy | ±3% | ||||||
Record Length | 10K | 1M | |||||
DC Accuracy (average) | Average≥16:±(3% reading + 0.05 div) for △V | ||||||
Probe Attenuation Factor | 1X, 10X, 100X, 1000X | ||||||
LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | ||||||
Sample Rate / Relay Time Accuracy | ±100ppm | ||||||
Interpolation | sin (x) / x | ||||||
Interval (△T) Accuracy (full bandwidth) | Single : ±(1 interval time + 100ppm × reading + 0.6ns), Average>16 : ±(1 interval time + 100ppm × reading + 0.4ns) | ||||||
Input Coupling | DC, AC , and GND | ||||||
Vertical Resolution (A/D) | 8 bits resolution (2 Channels simultaneously) | ||||||
Vertical Sensitivity | 5mV/div~10V/div (at input) | 2mV/div~10V/div (at input) | |||||
Trigger Type | Edge, Pulse, Video, Slope, Alternate | ||||||
Trigger Mode | Auto, Normal, Single | ||||||
Trigger Level | ±6 divisions from screen center | ||||||
Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | ||||||
Cursor Measurement | △V, and △T between cursors | ||||||
Automatic Measurement | Vpp, Vavg, Vamp, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B↑, Delay A→B↓, +Width, -Width, +Duty, -Duty | ||||||
Waveform Math | +, -, ×, ÷, FFT | ||||||
Waveform Storage | 15 waveforms | ||||||
Lissajous Figure | Bandwidth | Full bandwidth | |||||
Phase Difference | ±3 degrees | ||||||
Communication Interface | USB, USB flash disk storage, Pass / Fail, LAN, VGA (optional) | ||||||
Cymometer | available | ||||||
Power Supply | 100V - 240V AC, 50/60Hz, CAT Ⅱ | ||||||
Power Consumption | <18W | ||||||
Fuse | 2A, T class, 250V | ||||||
Battery | not supported | ||||||
Dimension (W×H×D) | 348 × 170 × 78 (mm) | ||||||
Weight (without package) | 1.50 kg |
No hay reseñas de clientes en este momento.