Nuevo producto
Fuente programable de 3 salidas variables, 0-30 o 0-60V, 198W y 378W
Este producto ya no está disponible
Disponible el:
Fuente de alimentación programable de triple salida OWON Serie ODP
Fuente programable de 3 salidas variables, 0-30 o 0-60V, 198W y 378W
Recipiente :
* Campos obligatorios
total Cancelar
Principales Caracteristicas
Applicaciones
Model | ODP3033 | ODP3063 | ODP6033 | ||
Channel | 3 (independent controllable channel) | ||||
Max Output Power | 198W | 378W | 378W | ||
Output Range | 0-30V / 3A x 2-CH, 0-6V / 3A | 0-30V / 6A x 2-CH, 0-6V / 3A | 0-60V / 3A x 2-CH, 0-6V / 3A | ||
The specifications based upon the instrument having run for at least 30 minutes continuously, under the specified operationg environment. | |||||
Channel | CH 1 | CH 2 | CH 3 | ||
Load Regulation | Voltage | ≤0.01% + 3mV | |||
Current | ≤0.01%+3mA | ||||
Line Regulation | Voltage | ≤0.01%+3mV | |||
Current | ≤0.01%+3mA | ||||
Settings Resolution | Voltage | 1mV | |||
Current | 1mA | ||||
Read Back Resolution | Voltage | 1mV | |||
Current | 1mA | ||||
Settings Accuracy | Voltage | ≤0.03%+10mV | |||
Current | ≤0.1%+8mA | ≤0.1%+5mA | |||
Read Back Accuracy (25℃ ± 5℃) | Voltage | ≤0.03%+10mV | |||
Current | ≤0.1%+8mA | ≤0.1%+5mA | |||
Noise and Ripple (20Hz - 20MHz) | Voltage (Vp-p) | ≤4mVp-p | ≤3mVp-p | ||
Voltage (rms) | ≤1mVrms | ≤1mVrms | |||
Current (rms) | ≤5mArms | ≤4mArms | |||
Output Temperature Coefficient (0℃ - 40℃) | Voltage | ≤0.03%+10mV | |||
Current | ≤0.1%+5mA | ||||
Read Back Temperature Coefficient | Voltage | ≤0.03%+10mV | |||
Current | ≤0.1%+5mA | ||||
Parallel Settings Accuracy | Voltage | ≤0.02%+5mV | |||
Current | ≤0.1%+30mA | ||||
Programmable Output | Storage | 100 groups | |||
Time Setting | second | ||||
Data Recording | 10 K groups (of voltage, current and power data) recording capacity | ||||
Working Temperature | 0 - 40℃ | ||||
Communication Interface | USB, RS232, and LAN | ||||
Model | ODP3033 | ODP3063 | ODP6033 | ||
+Display | |||||
LCD Type | 4 inch color LCD | ||||
Display Resolution | 480 x 320 pixels, 65536 colors | ||||
+Mechanical Specifications | |||||
Dimension (W x H x D) | 250 x 158 x 358 (mm) | ||||
Device Weight | 9.80 kg | 12.00 kg |
No hay reseñas de clientes en este momento.