New product
OWON XDS Series 60MHz/2ch Oscilloscope with 12-bit ADC resolution! + Waveform Generator + Multimeter + Battery and MORE
This product is no longer in stock
Availability date:
OWON XDS3062 Series 60MHz/2ch Oscilloscope (12-bit ADC) + Waveform Generator + Multimeter + Battery and MORE
OWON XDS Series 60MHz/2ch Oscilloscope with 12-bit ADC resolution! + Waveform Generator + Multimeter + Battery and MORE
Recipient :
* Required fields
or Cancel
- 12-bit high resolution ADC, restoring the waveform detail fully
- max 200 MHz bandwidth, up to 2GS/s sample rate
- low background noise, vertical sensitivity in 1 mV/div - 10 V/div
- based upon the 3rd generation technology platform - Xvisual
- multi- trigger, and bus decoding function
- functions as n-in-1 : data logger, multimeter, waveform generator,
and digital storage oscilloscope
- 8 inch 800 x 600 high resolution LCD
- optional multi-touch screen available
- optional battery pack, and WiFi module supported
electronic circuit debugging circuit testing
design and manufacture education and training
Model | Bandwidth | Sample Rate | Vertical Resolution (A/D) | Record Length | Waveform Refresh Rate |
40M | 75,000 wfms/s | ||||
XDS3062A | 60MHz | 1GS/s | 12 bits | ||
Model | XDS3062A | ||||
Bandwidth | 60MHz | ||||
Sample Rate | 1GS/s | ||||
Vertical Resolution (A/D) | 12 bits | ||||
Record length | 40M | ||||
Waveform Refresh Rate | 75,000 wfms/s | ||||
Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by 1 - 2 - 5 | ||||
Rise Time (at input, typical) | ≤3.5ns | ||||
Channel | 2 + 1 (external) | ||||
Display | 8" color LCD, 800 x 600 pixels (optional 1024 x 768 pixels IPS display) | ||||
Input Impedance | 1MΩ ± 2%, in parallel with 15pF ± 5pF; 50Ω ± 2% | ||||
Channel Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | ||||
Max Input Voltage | 1MΩ ≤ 300Vrms; 50Ω ≤ 5Vrms | ||||
DC Gain Accuracy | ±3% | ||||
DC Accuracy | average≥16:±(3% reading + 0.05 div) for △V | ||||
Probe Attenuation Factor | 0.001X - 1000X, step by 1 - 2 - 5 | ||||
LF Respond (AC, -3dB) | ≥5Hz (at input, AC coupling, -3dB) | ||||
Sample Rate / Relay Time Accuracy | ±1ppm | ||||
Interpolation | sin(x) / x | ||||
Interval (△T) Accuracy (full bandwidth) | Single: ±(1 interval time + 1ppm x reading + 0.6ns); Average > 16: ±(1 interval time + 1ppm x reading + 0.4ns) | ||||
Input Coupling | DC, AC, and GND | ||||
Vertical Sensitivity | 1mV/div - 10V/div (at input) | ||||
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, and CAN (optional) | ||||
Bus Decoding | I2C, SPI, RS232, and CAN (optional) | ||||
Trigger Mode | Auto, Normal, and Single | ||||
Trigger Level | ±2000div (1mv/div), ±1000div (2mv/div), ±400div (5mv/div), ±200div (10mv/div), ±100div (20mv/div), ±40div (50mv/div), ±200div (100mv/div), ±100div (200mv/div), ±40div (500mv/div), ±20div (1v/div), ±100div (2v/div), ±40div (5v/div), ±20div (10v/div) | ||||
Line / Field Frequency (video) | NTSC, PAL and SECAM standard | ||||
Cursor Measurement | △V, and △T between cursors, △V and △T between cursors, auto-cursor | ||||
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase, Preshoot, Rise Time, Fall Time, +Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B ↑, Delay A→B↓, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edge Count | ||||
Waveform Math | +, -, ×, ÷, FFT | ||||
Waveform Storage | 100 waveforms | ||||
Lissajou's Figure | Bandwidth | full bandwidth | |||
Phase Difference | ±3 degrees | ||||
Communication Interface | USB host, USB device, USB port for PictBridge, Trig Out (P/F), LAN, and VGA (optional) | ||||
Frequency Counter | available | ||||
Power Supply | 100V - 240V AC, 50/60Hz, CAT II | ||||
Power Consumption | <15W | ||||
Fuse | 2A, T class, 250V | ||||
Battery (optional) | 3.7V, 13200mA | ||||
Dimension (W x H x D) | 340 x 177 x 90 mm | ||||
Weight | 2.60 kg |
+ Multimeter (optional) Specifications
Full Scale Reading | 3¾ digits (max 4000 count) | Diode | 0V -1.5V |
Input Impedance | 10MΩ | Continuity Test | <50 (±30) beeping |
Capacitance | 51.2nF - 100uF: ±(3% ± 3 digits) | ||
Voltage | VDC: 400mV, 4V, 400V: ±(1 ± 1 digit); max input: DC 1000V VAC: 4V, 40V, 400V: ±(1 ± 3 digits); frequency: 40Hz - 400Hz; max input: AC 750V (virtual value) | ||
Current | DC: 40mA, 400mA: ±(1.5% ± 1 digit); 10A: ±(3% ± 3 digits) AC: 40mA: ±(1.5% ± 3 digits), 400mA: ±(2% ± 1 digit), 10A: ±(3% ± 3 digits) | ||
Impedance | 400Ω: ±(1% ± 3 digits),4KΩ - 40MΩ: ±(1% ± 1 digit) |
+ Arb Waveform Generator (optional) Specifications
Max Frequency Output | 25MHz | 50MHz |
Sample Rate | 125MS/s | 250MS/s |
Channel | available in 1-ch, or 2-ch | |
Vertical Resolution | 14 bits | |
Amplitude Range | 10mVpp - 6Vpp | |
Waveform Length | 8K | |
Standard Waveform | Sine, Square, Pulse, Ramp | |
Arbitrary Waveform | Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, Noise, and others, total 46 built-in waveforms, and user-defined arbitrary waveform |
+ Optional Module / Function
VGA | VGA |
WIF | WiFi |
AWG | arb waveform generator |
DMM | digital multimeter |
TOU | touch screen (capacitor-type) |
+ Optional Decoding Kit
RS232 | RS232 |
SPI | SPI |
I2C | I2C |
DMM | digital multimeter |
CAN | CAN trigger / decoding |
No customer reviews for the moment.