New product
2-Channel, 8 or 12-Bit Resolution Tablet Oscilloscope + 4 1/2 digits Multimeter
This product is no longer in stock
Availability date:
TAO3000 series 2CH 8/14bit tablet Oscilloscope 70 / 100 /120 MHz
2-Channel, 8 or 12-Bit Resolution Tablet Oscilloscope + 4 1/2 digits Multimeter
Recipient :
* Required fields
or Cancel
Super practical, portable, robust, compact, with a BIG 8-inch screen that allows you to clearly see the signals you want to analyze. Ideal for automotive diagnostics, workshop, laboratory and field work.
+ Dual channels, 70MHz-120MHz bandwidth, 1GS/s sample rate
+ Oscilloscope+ 4 1/2 digits multimeter+data logger
+ optional 14-bit high-resolution ADC
+ Maximum record length of 40 M; 45,000 wfms/s maximum waveform update rate
+ Built-in 8000 mAh large capacity battery, can write continuously for 5 hours
+ 8-inch multi-point capacitive touch screen
+ Compatible with SCPI and LabVIEW
+ multi-trigger and bus decode function
+ integration of multiple interfaces: USB host, USB device, LAN, WIFI (optional)
---------------------------
on-screen measurements
Vpp, Vmax, Vmin, Vtop, Vbase, Vamp, Vavg, Vrms, Overshoot, Preshoot, Frequency, Period, Rise Time, Fall Time, A¿B Delay, Duty Cycle +, Duty Cycle –
math functions
Add, Subtract, Multiply, Divide, Fast Fourier Transform (FFT)
Lissajous figures
shooting modes
Rising edge, falling edge, by pulse width, Video, Alternating CH1 and CH2
Cursors for time and voltage measurement
One button zoom function
More than an oscilloscope, it is a powerful diagnostic tool.
Take advantage of all the features of your Oscilloscope and get:
Image Screenshots
Vector screenshot (sampling)
Data export to data sheet (Excel) to carry out in-depth analysis
Observation of an instantaneous signal The unique Trigger mode allows the visualization of a pulse in the signal, leaving it captured on the screen.
Model | TAO3072 | TAO3102 | TAO3122 | TAO3072A | TAO3102A | TAO3122A |
Bandwidth | 70MHz | 100MHz | 120MHz | 70MHz | 100MHz | 120MHz |
Sample Rate | 1GS/s | |||||
Vertical Resolution (A/D)) | 8 bits | 8bits/12bits/14 bits | ||||
Record length | 40M | |||||
Waveform Refresh Rate | 45,000 wfms/s | |||||
Horizontal Scale (s/div)) | 1ns/div - 1000s/div, step by 1 - 2 - 5 | |||||
Channel | 2 | |||||
Display | 8" color LCD, 800 x 600 pixels display,multi-touch screen | |||||
Input Impedance | 1MΩ ± 2%, in parallel with 15pF ± 5pF | |||||
Max Input Voltage | 1MΩ ≤ 300Vrms; | |||||
DC Gain Accuracy | ±3% | |||||
Probe Attenuation Factor | 0.001X - 1000X, step by 1 - 2 - 5 | |||||
Sample Rate / Relay Time Accuracy | ±2.5ppm | |||||
Input Coupling | DC, AC, GND | |||||
Vertical Sensitivity | 1mV/div - 10V/div (at input) | |||||
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, | |||||
Bus Decoding(optional) | I2C, SPI, RS232, CAN | |||||
Trigger Mode | Auto, Normal, and Single | |||||
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase A→B ↑, Phase A→B↓, Preshoot, Rise Time, Fall Time,+Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B ↑, Delay A→B↓, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edges Count, Area, Cycle Area | |||||
Waveform Math | +, -, ×, ÷, FFT,FFTrms,Intg,Diff,Sqrt, User Defined Function, Digital Filter | |||||
Waveform Storage | 100 waveforms | |||||
Communication Interface | USB host, USB device, USB port for PictBridge,LAN, and WIFI (optional) | |||||
Frequency Counter | available | |||||
Battery | 7.4V, 8000mAh, 5 hours operation | |||||
Dimension(WxHxD) | 270x191x48(mm) | |||||
Device Weight | About 1.7kg |
+Multiemeter Specifications(only apply for 2 channels model)
Display | Voltage | Current | Impedance | Diode | Auto Ranging |
4 1/2 digitals | mV: 20.000mV - 200.00mV | ACD: 20.00A ACA:20.00A | 200.00Ω - 100.00MΩ | √ | √ |
No customer reviews for the moment.