¡Disponible sólo en Internet!
Nuevo producto
Osciloscopio para PC con ancho de banda de 20, 60 o 100MHz y frecuencia de muestreo de hasta 1GSa/s. Diseño ultra-delgado - solamente 18 mm de profundidad, alimentado por USB.
Este producto ya no está disponible
Disponible el:
| Cantidad | Descuento | Usted ahorra |
|---|---|---|
| 6 | 3% | Hasta $12.24 |
| 11 | 6% | Hasta $44.88 |
| Model | VDS1022 | VDS2062 | VDS2064 | VDS3102 | VDS3104 | |||
| Bandwidth | 25MHz | 60MHZ | 100MHZ | |||||
| Channel | 2+1(multi) | 4+1 (multi) | 2+1 (multi) | 4+1 (multi) | ||||
| Sample Rate | 100MS/s | 1GSa/s | ||||||
| Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2~5 | 2ns/div~100s/div, step by 1~2~5 | ||||||
| Rise Time | ≤14ns | ≤5.8 ns | ≤3.5 ns | |||||
| Record Length | 5K | 10M | 5M | 10M | 5M | |||
| Input Coupling | DC AC GND | |||||||
| Input Impedance | 1MΩ±2%,in parallel with10pF±5pF | |||||||
| Channels Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | |||||||
| Max Input Voltage | 400V (PK - PK) (DC+AC, PK - PK) | 40V (PK - PK) (DC+AC, PK - PK) | ||||||
| DC Gain Accuracy | ±3% | |||||||
| DC Accuracy | Average≥16: ±(3% reading + 0.05div) for △T | |||||||
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X | |||||||
| LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | |||||||
| Sampling Rate / Relay Time Accuracy | 150ps | |||||||
| Interpolation | sin(x) / x | |||||||
| Interval (△T) Accuracy (full bandwidth) | Single: ± (1 interval time + 100ppm × reading + 0.6ns), Average >16: ±(1 interval time + 100ppm × reading + 0.4ns) | |||||||
| Vertical Resolution (A/D) | 8 bits resolution (2 channels simultaneously) | |||||||
| Vertical Sensitivity | 5mV/div~5V/div | |||||||
| Trigger Type | Edge, Pulse, Video, Slope, Alternate | |||||||
| Trigger Mode | Auto, Normal, Single | |||||||
| Trigger Level | ±5 divisions from screen center | |||||||
| Acquisition Mode | Sample, Peak Detect, and Average | |||||||
| Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | |||||||
| Cursor Measurement | △V, and △T between cursors | |||||||
| Automatic Measurement | Vpp, Vavg, Vamp, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B↑, Delay A→B↓, +Width, -Width, +Duty, -Duty | |||||||
| Waveform Math | +, -, ×, ÷, FFT | |||||||
| Lissajou’s Figure | Bandwidth | full bandwidth | ||||||
| Phase Difference | ±3 degrees | |||||||
| Communication Interface | USB 2.0, LAN (optional) | |||||||
| Multi-function Interface | Signal Type | synchronized input / output, Pass / Fail , external trigger input | ||||||
| Level Standard | TTL | |||||||
| Power Supply | 5.0V/1A | |||||||
| Power Consumption | ≤5W | |||||||
| Dimensions (W × H × D) | 190 × 120 × 18 (mm) | |||||||
| Weight (without package) | About 0.30 kg | |||||||
No hay reseñas de clientes en este momento.
